💵 Total Paid
₹4,168,830.00
💰 Total Expense
₹810,630.00
👷 Members Paid
₹3,358,200.00
📊 Day-wise Payments
📂 Add Category
💰 Add Expense
👷 Add Member
💵 Add Payment
Member List
| Name | Role | Number | Total Paid (₹) |
| Babuji |
Materials |
9414398730 |
₹835,100.00 |
| Manoj ji |
Khati |
9413690734 |
₹107,000.00 |
| Noratmal Ji |
Thekedar |
8005536415 |
₹600,000.00 |
| Pradeep Ji |
Architect |
9414301668 |
₹46,000.00 |
| Rajput |
Tarai |
null |
₹34,000.00 |
| Raju ji |
Gadaidar |
9982902555 |
₹201,000.00 |
| Ravi s/o Kelash Ji |
Saria (Super Skati) |
7568389696 |
₹664,000.00 |
| Shiv Kumar |
Vakil |
9413117388 |
₹20,000.00 |
| Shivraj ji |
Phathar |
9214975824 |
₹850,000.00 |
| Tirath |
Electrician |
8078659133 |
₹1,100.00 |
Expense Records
| Date | Category | Amount (₹) | <Notes |
| 2026-01-08 | Bajri Toli | ₹4,300.00 | 1 |
| 2026-01-06 | Bhata Toli | ₹34,000.00 | 30 ton |
| 2026-01-06 | Other | ₹740.00 | 2 feciquick and 1 airlit |
| 2026-01-06 | Craine | ₹5,500.00 | 5-6 |
| 2026-01-05 | Bajri Toli | ₹8,800.00 | 2 |
| 2026-01-03 | Chai Wala | ₹3,000.00 | 1 jan se start vapis |
| 2025-12-28 | Tractor Toli | ₹600.00 | 1 |
| 2025-12-28 | Craine | ₹900.00 | 1 |
| 2025-12-25 | Pani Tenkar | ₹8,000.00 | 11 tankar + tanker on roof time |
| 2025-12-17 | Kankari | ₹32,500.00 | 20mm giti |
| 2025-12-13 | Electricity material | ₹750.00 | 10 pipe |
| 2025-12-13 | Electricity material | ₹3,700.00 | 2 mercery |
| 2025-12-13 | Bajri Toli | ₹4,300.00 | 1 toli |
| 2025-12-12 | Other | ₹4,600.00 | 40 ltr dr fixit |
| 2025-12-12 | Electricity material | ₹7,800.00 | Pipe shocket |
| 2025-12-12 | Bajri Toli | ₹4,300.00 | 1 toli |
| 2025-12-08 | Chai Wala | ₹4,000.00 | 8 date tak |
| 2025-12-02 | Bajri Toli | ₹8,000.00 | 2 |
| 2025-11-26 | Pani Tenkar | ₹6,000.00 | 10 tenkar |
| 2025-11-22 | Tractor Toli | ₹600.00 | 1 paro |
| 2025-11-22 | Craine | ₹1,800.00 | 2 time |
| 2025-11-19 | Other | ₹500.00 | 4 feviquick |
| 2025-11-19 | Pani Tenkar | ₹6,500.00 | 11 tankar |
| 2025-11-18 | Bhata Tukdi | ₹2,900.00 | 1 toli |
| 2025-11-17 | Bajri Toli | ₹4,000.00 | 1 toli |
| 2025-11-14 | Other | ₹500.00 | haarun |
| 2025-11-11 | Bajri Toli | ₹4,300.00 | 1 Toli |
| 2025-11-10 | Bhata Tukdi | ₹2,700.00 | 1 Toli |
| 2025-11-10 | Bajri Toli | ₹4,300.00 | 1 Toli |
| 2025-11-09 | Tractor Toli | ₹2,400.00 | 4 tractor Toli |
| 2025-11-08 | Bhata Toli | ₹33,600.00 | 30 ton |
| 2025-11-06 | Other | ₹1,440.00 | 150 feet wire and 1 board |
| 2025-11-06 | Other | ₹1,200.00 | Aerlite, holl pass, nuts |
| 2025-11-06 | Other | ₹1,000.00 | Haarun |
| 2025-11-06 | Bajri Toli | ₹4,300.00 | 1 Toli |
| 2025-11-04 | Pani Tenkar | ₹7,800.00 | 13x600 |
| 2025-11-04 | Craine | ₹2,600.00 | 1 hour |
| 2025-11-01 | Bhata Toli | ₹4,000.00 | 1 Toli |
| 2025-10-31 | Bajri Toli | ₹4,500.00 | 1 Toli |
| 2025-10-30 | Bhata Toli | ₹4,000.00 | 1 Toli |
| 2025-10-28 | Bhata Toli | ₹4,200.00 | 1 Toli |
| 2025-10-25 | Lal Mithi | ₹12,000.00 | 4x300 |
| 2025-10-23 | Pani Tenkar | ₹17,200.00 | 28x600 |
| 2025-10-19 | Bhata Toli | ₹4,000.00 | 1 Toli |
| 2025-10-19 | Other | ₹1,100.00 | Light Fitting |
| 2025-10-19 | Other | ₹4,000.00 | Camera 1 |
| 2025-10-18 | Bhata Toli | ₹4,000.00 | 1 Toli |
| 2025-10-15 | Other | ₹1,000.00 | 46x21 Bori |
| 2025-10-15 | Other | ₹1,700.00 | Pipe And White Cement |
| 2025-10-15 | Craine | ₹1,800.00 | craine |
| 2025-10-11 | Other | ₹23,000.00 | Side Wali Paali |
| 2025-10-11 | Pani Tenkar | ₹2,400.00 | 4 Tenkar |
| 2025-10-11 | JCB | ₹14,000.00 | 1200x11 |
| 2025-10-11 | Chai Wala | ₹2,000.00 | null |
| 2025-10-11 | Bekuli Mithi | ₹42,000.00 | 14x3000 |
| 2025-10-11 | Bajri Toli | ₹10,000.00 | 2 Toliya |
| 2025-10-10 | Bajri Toli | ₹26,000.00 | Bajri Dumper |
| 2025-10-10 | Bajri Toli | ₹25,000.00 | 5 Toliya |
| 2025-10-08 | Bajri Toli | ₹4,100.00 | 1 Toli |
| 2025-10-07 | Bhata Toli | ₹4,000.00 | 1 Toli |
| 2025-10-05 | Bhata Toli | ₹4,000.00 | 1 Toli |
| 2025-10-01 | Bhata Toli | ₹12,000.00 | 3 Toliya |
| 2025-09-30 | Bhata Toli | ₹4,000.00 | 1 Toli |
| 2025-09-26 | Bhata Toli | ₹8,200.00 | 2 Toliya |
| 2025-09-26 | Kankari | ₹86,000.00 | null |
| 2025-09-26 | Pani Tenkar | ₹4,500.00 | 7-8 x 600 |
| 2025-09-26 | Bajri Toli | ₹5,000.00 | 1 Toli |
| 2025-09-24 | Bhata Toli | ₹16,000.00 | 4 Toliya |
| 2025-09-24 | MUD | ₹8,700.00 | 3 Dumper |
| 2025-09-24 | JCB | ₹1,800.00 | JCB |
| 2025-09-24 | Bajri Toli | ₹10,200.00 | 2 Toliya |
| 2025-09-22 | Bhata Toli | ₹4,000.00 | 1 Toli |
| 2025-09-22 | Bhata Toli | ₹4,000.00 | 1 Toli |
| 2025-09-22 | Bajri Toli | ₹10,000.00 | 2 Toliya |
| 2025-09-20 | Bhata Toli | ₹8,400.00 | 2 Toliya |
| 2025-09-20 | Bajri Toli | ₹5,000.00 | 1 Toli |
| 2025-09-19 | Bajri Toli | ₹11,200.00 | 2 Toliya |
| 2025-09-19 | Bhata Toli | ₹4,200.00 | 1 toli |
| 2025-09-17 | Bajri Toli | ₹44,800.00 | 8 Toliya |
| 2025-09-13 | Bajri Toli | ₹11,200.00 | 2 Toliya |
| 2025-09-11 | Other | ₹15,000.00 | 2 Camera And Setup |
| 2025-09-11 | Other | ₹7,000.00 | pani Motor, Pipe |
| 2025-09-11 | Bajri Toli | ₹17,000.00 | 3 Toliya |
| 2025-09-10 | Bhata Tukdi | ₹5,200.00 | 2 Toliya |
| 2025-09-10 | Bajri Toli | ₹11,200.00 | 2 Toliya |
| 2025-09-09 | Bhata Tukdi | ₹7,800.00 | 3 Toliya |
| 2025-09-09 | Other | ₹4,000.00 | Plastic Meniya |
| 2025-09-09 | MUD | ₹6,000.00 | 2 Dumper |
| 2025-09-09 | JCB | ₹7,200.00 | 1200x6 |
| 2025-09-09 | Bajri Toli | ₹5,000.00 | 1 Toli |
| 2025-09-08 | Tractor Toli | ₹21,800.00 | 109 Toliya |
Total Expenses: ₹810,630.00
Member Payments
| Date | Member | Amount (₹) |
| 2026-01-06 | Ravi s/o Kelash Ji (Saria (Super Skati)) | ₹164,000.00 |
| 2026-01-06 | Babuji (Materials) | ₹173,600.00 |
| 2026-01-03 | Noratmal Ji (Thekedar) | ₹100,000.00 |
| 2026-01-03 | Shivraj ji (Phathar) | ₹200,000.00 |
| 2025-12-25 | Rajput (Tarai) | ₹10,000.00 |
| 2025-12-12 | Tirath (Electrician) | ₹1,100.00 |
| 2025-12-10 | Ravi s/o Kelash Ji (Saria (Super Skati)) | ₹200,000.00 |
| 2025-12-10 | Noratmal Ji (Thekedar) | ₹100,000.00 |
| 2025-12-08 | Noratmal Ji (Thekedar) | ₹50,000.00 |
| 2025-12-02 | Rajput (Tarai) | ₹6,000.00 |
| 2025-12-02 | Raju ji (Gadaidar) | ₹30,000.00 |
| 2025-11-30 | Raju ji (Gadaidar) | ₹50,000.00 |
| 2025-11-22 | Rajput (Tarai) | ₹6,000.00 |
| 2025-11-17 | Noratmal Ji (Thekedar) | ₹50,000.00 |
| 2025-11-17 | Raju ji (Gadaidar) | ₹50,000.00 |
| 2025-11-17 | Shivraj ji (Phathar) | ₹200,000.00 |
| 2025-11-10 | Rajput (Tarai) | ₹6,000.00 |
| 2025-11-09 | Pradeep Ji (Architect) | ₹3,000.00 |
| 2025-11-07 | Babuji (Materials) | ₹91,500.00 |
| 2025-11-07 | Manoj ji (Khati) | ₹57,000.00 |
| 2025-10-29 | Rajput (Tarai) | ₹6,000.00 |
| 2025-10-28 | Shivraj ji (Phathar) | ₹200,000.00 |
| 2025-10-28 | Manoj ji (Khati) | ₹50,000.00 |
| 2025-10-26 | Noratmal Ji (Thekedar) | ₹50,000.00 |
| 2025-10-19 | Raju ji (Gadaidar) | ₹50,000.00 |
| 2025-10-18 | Noratmal Ji (Thekedar) | ₹100,000.00 |
| 2025-10-10 | Ravi s/o Kelash Ji (Saria (Super Skati)) | ₹100,000.00 |
| 2025-09-26 | Shiv Kumar (Vakil) | ₹20,000.00 |
| 2025-09-19 | Raju ji (Gadaidar) | ₹21,000.00 |
| 2025-09-13 | Noratmal Ji (Thekedar) | ₹100,000.00 |
| 2025-09-11 | Shivraj ji (Phathar) | ₹250,000.00 |
| 2025-08-29 | Babuji (Materials) | ₹570,000.00 |
| 2025-08-28 | Ravi s/o Kelash Ji (Saria (Super Skati)) | ₹200,000.00 |
| 2025-08-19 | Pradeep Ji (Architect) | ₹15,000.00 |
| 2025-08-18 | Pradeep Ji (Architect) | ₹3,000.00 |
| 2025-08-09 | Pradeep Ji (Architect) | ₹25,000.00 |
| 2025-07-29 | Noratmal Ji (Thekedar) | ₹50,000.00 |
Total Paid: ₹3,358,200.00
Category List
| Category Name | Total Expense (₹) |
| Bajri Toli |
₹246,800.00 |
| Bekuli Mithi |
₹42,000.00 |
| Bhata Toli |
₹156,600.00 |
| Bhata Tukdi |
₹18,600.00 |
| Chai Wala |
₹9,000.00 |
| Craine |
₹12,600.00 |
| Electricity material |
₹12,250.00 |
| JCB |
₹23,000.00 |
| Kankari |
₹118,500.00 |
| Lal Mithi |
₹12,000.00 |
| MUD |
₹14,700.00 |
| Other |
₹66,780.00 |
| Pani Tenkar |
₹52,400.00 |
| Tractor Toli |
₹25,400.00 |
Total Categories: 14